Ubiquiti U7-LITE | UniFi U7 Lite | WIFi 7 | 2.5 GbE | PoE
A compact ceiling-mount WiFi 7 access point for small offices, retail spaces and home installs where you need modern wireless without spending on features you won't use.
Why this one
- WiFi 7 (802.11be) with 240 MHz channel support on 5 GHz reaches 4.3 Gbps aggregate — enough headroom that the AP won't be the bottleneck as client devices move to WiFi 7.
- The 2.5 GbE uplink matches the radio throughput ceiling, so you're not strangling a WiFi 7 AP through a gigabit port the way older installs did with WiFi 6.
- At 115 m² rated coverage and 200+ clients, it fits a single floor of a small office or a large open-plan home without needing a second unit.
- 13W max draw sits within standard 802.3af PoE, so it runs from any UniFi PoE switch port without checking budgets or needing a PoE+ port.
Good fit if you're equipping a single room or small floor where one AP covers the space, your switch already has 802.3af PoE, and you want WiFi 7 without the cost of a U7 Pro or U7 LR.
Worth considering something else if you're covering a larger or multi-room space — the U7-LR is built for extended range and suits open warehouses or longer corridors where the Lite's 115 m² footprint will leave gaps.
What you'll also need
A UniFi controller (a Cloud Gateway such as the UCG-Ultra, or an existing UniFi Network installation running version 9.0.114 or later), a PoE switch or injector with an 802.3af-capable port, and Cat5e or better to the ceiling mounting point — the Lite mount is included in the box.
Technical specifications
Overview
| Dimensions | ⌀171.5 x 33 mm (⌀6.8 x 1.3") |
| WiFi Standard | WIFi 7 |
| Spatial Streams | 4 |
| Coverage Area | 115 m² (1,250 ft²) |
| Max. Client Count | 200+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall (Lite Mount Included) |
| Power Method | PoE |
Performance
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 5 GHz | 4.3 Gbps (BW240) |
| 2.4 GHz | 688 Mbps (BW40) |
| 5 GHz | 5 dBi |
| 2.4 GHz | 4 dBi |
| 5 GHz | 24 dBm |
| 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
Hardware
| Max. Power Consumption | 13W |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 2.5 GbE RJ45 port |
| Weight | 313 g (11 oz) |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate |
| Mount Material | UV-stabilized polycarbonate, galvanized steel (SGCC) |
| System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240 (MHz) |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, SRRC, Anatel: 02143-25-08356 |
Software
| UniFi Network | Version 9.0.114 and later |
| Mobile App | iOS™ version 10.20.2 and later Android™ version 10.21.7 and later |