Ubiquiti U7-LR | UniFi U7 Long‑Range | WiFi 7 | 2.5 GbE | PoE
A ceiling-mount WiFi 7 access point built for open-plan spaces where a single AP needs to carry 160 m² and 300+ clients without a second unit filling the gaps.
Why this one
- Five spatial streams (3×3 on 5 GHz, 2×2 on 2.4 GHz) let the AP serve more clients in parallel than a standard 4-stream WiFi 7 AP, which matters in a busy open-plan office or warehouse floor.
- The 6 dBi antenna gain on 5 GHz pushes the 160 m² coverage footprint without needing a second AP, reducing both hardware cost and the number of cable runs to the ceiling.
- A 2.5 GbE uplink means the backhaul port won't become the bottleneck when WiFi 7 clients are pulling at full speed — a 1 GbE uplink would cap aggregate throughput well below the radio's capacity.
- At 14W max draw, it runs on standard 802.3at PoE+, so any UniFi PoE switch with a PoE+ port can power it without an additional injector or power run.
Good fit if you're covering a single large open-plan area — a classroom, small office floor, retail space or studio — where one AP needs genuine reach and you already run UniFi Network 9.1.120 or later.
Worth considering something else if the space is heavily partitioned or multi-storey, where the U7-PRO's tighter pattern and dual-band 4×4 configuration suits a denser AP layout better, or if you need an outdoor AP, as this unit is rated for indoor use only.
What you'll also need
A UniFi gateway or controller running Network 9.1.120+, a PoE+ capable switch (such as a USW-LITE-16-POE or USW-24-POE) or a PoE+ injector, and Cat5e or better to the ceiling mounting point — the plastic mounting plate is included, but a PoE adapter is not.
Technical specifications
Overview
| Dimensions | ⌀175.7 x 43 mm (⌀6.9 x 1.7") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 5 |
| Coverage Area | 160 m² (1,750 ft²) |
| Max. Client Count | 300+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall (Plastic Mounting Plate included) |
| Power Method | PoE |
Performance
| 5 GHz | 3 x 3 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 5 GHz | 4.3 Gbps (BW160) |
| 2.4 GHz | 688 Mbps (BW40) |
| 5 GHz | 6 dBi |
| 2.4 GHz | 4 dBi |
| 5 GHz | 27 dBm |
| 2.4 GHz | 26 dBm |
| 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2/3, EHT 20/40/80/160) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 3.6 Gbps (MCS0 - MCS11 NSS1/2/3, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 2.6 Gbps (MCS0 - MCS9 NSS1/2/3, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23 , HT 20/40) |
Hardware
| Max. Power Consumption | 14W |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 2.5 GbE RJ45 port |
| Weight | 448 g (15.8 oz) |
| Management | Ethernet |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Polycarbonate, galvanized steel (SGCC) |
| System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160 (MHz) |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, SRRC, Anatel: 04071-25-08356 |
Software
| UniFi Network | Version 9.1.120 and later |
| Mobile App | iOS™ version 10.20.2 and later Android™ version 10.21.7 and later |