Ubiquiti U7-MESH | UniFi U7 Mesh | WiFi 7 | 2.5 GbE | PoE
$414.00
UniFi U7 Mesh
Technical Specifications
Overview
| Dimensions | ⌀48.5 x 159.5 mm (⌀1.9 x 6.3") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 200+ |
| Uplink | 2.5 GbE |
| Mounting | Wall, Pole, Table stand (Mounts included) |
| Weatherproofing | IPX6 (Installed with the outdoor mount) |
| Power Method | PoE |
Performance
| MIMO — 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO — 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate — 5 GHz | 4.3 Gbps (BW240) |
| Max. Data Rate — 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain — 5 GHz | Omnidirectional: 6 dBi Directional: 10 dBi |
| Antenna Gain — 2.4 GHz | 3 dBi |
| Max. TX Power — 5 GHz | 24 dBm |
| Max. TX Power — 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates — 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) |
| Supported Data Rates — 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Supported Data Rates — 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| Supported Data Rates — 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
Features
| Wireless Meshing | True |
| Band Steering | True |
| 802.11v BSS Transition Management | True |
| 802.11r Fast Roaming | True |
| 802.11k Radio Resource Management (RRM) | True |
| Advanced Radio Management | True |
| Passpoint (Hotspot 2.0) | True |
| Captive Hotspot Portal — Custom Branding Landing Page | True |
| Captive Hotspot Portal — Voucher Authentication | True |
| Captive Hotspot Portal — Payment-Based Authentication | True |
| Captive Hotspot Portal — External Portal Server Support | True |
| Captive Hotspot Portal — Password Authentication | True |
| Captive Hotspot Portal — Guest Network Isolation | True |
| Private Pre-Shared Key (PPSK) | True |
| WiFi Speed Limiting | True |
| Client Device Isolation | True |
| WiFi Schedules | True |
| RADIUS over TLS (RadSec) | True |
| Dynamic RADIUS-assigned VLAN | True |
Hardware
| Max. Power Consumption | 13W |
| Includes PoE Adapter | True |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 2.5 GbE RJ45 port |
| Weight | 313 g (11 oz) |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate |
| Mount Material | UV-stabilized polycarbonate |
| LEDs — System | W/B |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240 (MHz) |
| NDAA Compliant | True |
| Certifications | CE, FCC, IC |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
Software
| Application Requirements — Mobile App | UniFi iOS™: Version 10.32.1 and later Android™: Version 10.35.1 and later |