Ubiquiti UA-INTERCOM | UniFi Access Intercom
A wall-mounted entry intercom with a 7" touchscreen, built-in camera and NFC reader for managing visitor access at a building entrance or gate.
Why this one
- The 8MP portrait camera with a 118.2° diagonal field of view captures the full height of a person standing at a door, giving you usable footage rather than a cropped face.
- IP65 weatherproofing and an operating range of -30 to 60°C means it mounts directly outside — on a wall, gooseneck pedestal, or with an optional surface angle bracket — without a protective housing.
- NFC at 13.56 MHz supports MIFARE, DESFire, FeliCa and ISO 15693 cards, so it works with most existing access card stock rather than requiring a card swap across your site.
- At 13W over PoE, it runs from the same Cat5e infrastructure as the rest of your UniFi Access deployment — no separate power run to the entry point.
Good fit if you're running UniFi Access and need a visitor-facing terminal at a building entrance — one where staff can respond to calls from the app and visitors can present a card, use NFC, or interact with the touchscreen to request entry.
Worth considering something else if you need an indoor response station for staff rather than a front-door terminal — the UA-INTERCOM-VIEW (a companion viewer, in a lower price band) is designed for that role, and the UA-INTERCOM-VIEWER-3 covers a three-pack for multi-desk or multi-floor deployments.
What you'll also need
A UniFi Access controller (any Dream Machine with the Access application, or a dedicated UA hub), a PoE switch or injector supplying 48V DC, and Cat5e or better to the mounting point; an optional sunshield kit and flush mount are available separately if your installation requires them.
Technical specifications
Overview
| Dimensions | 324.8 x 113.7 x 28.3 mm (12.8 x 4.5 x 1.1") |
| UniFi Application Suite | Access |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Weatherproofing | IP65 |
Mechanical
| Weight | Device: 965 g (2.1 lb) Bracket: 445 g (1 lb) |
| Enclosure Material | Aluminum alloy, UV-stabilized polycarbonate, glass |
| Mount Material | Powder-coated stainless steel |
| Mounting | Wall mount, adapter to the gooseneck pedestal (Included) Surface angle, flush mount, sunshield kit (Optional) |
Hardware
| Indoor and Outdoor Use | Yes |
| Networking Interface | (1) GbE RJ45 port |
| Connectivity | BLE 4.2 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 13W |
| Supported Voltage Range | 48V DC |
| Max. Frame Rate | 30 FPS |
| Resolution | 2MP 1200 x 1600 (3:4) |
| Resolution | 8 MP (2448 × 3264) |
| Field of View | H: 79.4°, V: 97.5°, D: 118.2° |
| Sensors | Proximity sensor ALS sensor |
| Size | 177 mm (7") diagonal |
| Screen Technology | Capacitive multi-touch |
| Luminance | Max. 1000 nits (Typical) |
| Screen Orientation | Portrait |
| Resolution | 1024 x 600 px |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T |
| LEDs | Amber <a href="https://help.ui.com/hc/en-us/articles/25738084762775-UniFi-Access-Understand-Access-Device-LED-Status-Indicators" target="_blank" rel="noopener noreferrer">Learn More</a> |
| Buttons | (1) Factory reset |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-Intercom, V01 |
| Ambient Operating Temperature | Device: -30 to 60° C (-22 to 140° F) Display: -25 to 60° C (-13 to 140° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
Software
| Management Application | Access |
| Software Information | The software version can be checked at <a href="https://unifi.ui.com/" target="_blank" rel="noopener noreferrer">https://unifi.ui.com</a> |