Ubiquiti UA-SK-ELEVATOR | UniFi Access Elevator Starter Kit
A complete starter kit for integrating elevator floor access into UniFi Access, covering up to 18 floors with card-based authorisation at the elevator car.
Why this one
- The Elevator Hub's 18 relay outputs map directly to individual floor buttons, so a cardholder's permitted floors are enforced at the point of selection rather than just at a lobby door.
- Digital inputs for car position, car status (Up/Down/Stop/Full), door status, and an emergency line give UniFi Access real-time awareness of the elevator's state, which is what allows the system to act on context rather than just credentials.
- The included 2-wire PoE extenders carry both power and data over existing 2-wire runs inside the elevator shaft, so you're not pulling new Cat5e through a moving car and hoistway to reach in-car readers.
- Up to 6,000 users can be managed through the standard UniFi Access application, so this sits inside the same dashboard as your door readers without a separate access-control platform.
Good fit if you're running UniFi Access across a multi-tenancy building, hotel, or commercial site and need floor-level restrictions — preventing a visitor card from selecting residential floors, for instance — managed from the same system as your door access.
Worth considering something else if your elevator controller uses a proprietary protocol that doesn't accept dry-contact relay inputs for floor selection, in which case the hub's relay outputs won't integrate without third-party interfacing work that sits outside what this kit provides.
What you'll also need
A UniFi Access controller (UA-G3-SK or a Dream Machine running UniFi Access) to manage credentials, a PoE++ capable switch or injector to power the Elevator Hub, Cat5e or better from your network to the hub, and a licensed elevator contractor to handle the physical wiring into the elevator control panel — the relay connections are low-voltage, but elevator systems are regulated.
Technical specifications
Overview
| In the Box | (1) Elevator Hub (1) G2 Reader (2) 2-wire PoE extenders (10) Access Cards |
Elevator Hub
| Dimensions | 129.3 x 244.7 x 33.6 mm (5.1 x 9.6 x 1.3") |
| Maximum User Count | 6,000 |
| Power Method | PoE++ UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Weight | 537 g (1.2 lb) |
| Enclosure Material | Polycarbonate |
| Mounting Material | Polycarbonate |
| Networking Interface | (4) 10/100/1000 Base-T |
| PoE Interface | (1) PoE++ input, 50V DC, 1.2A (4) PoE+ outputs, 50V DC, 30W per port (Max 45W aggregated) |
| Management | (1) 10/100/1000 Base-T |
| Max. Power Consumption | 7W (Without PoE output) |
| Digital Input | (1) Emergency (1) Car position (5-bit) (1) Car status: Up/Down/Stop/Full (1) Door status: Open/Close |
| Outputs | (18) Relays Rating 30V DC/2A |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| LEDs | B/W <a href="https://help.ui.com/hc/en-us/articles/25738084762775-UniFi-Access-Understand-Access-Device-LED-Status-Indicators" target="_blank" rel="noopener noreferrer">Learn More</a> |
| Buttons | (1) Factory reset Terminal blocks |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, UL 62368-1, CSA C22.2 No. 62368-1 |
| Management Application | UniFi Access |
| Software Information | The software version can be checked at <a href="https://unifi.ui.com/" target="_blank" rel="noopener noreferrer">https://unifi.ui.com</a> |
G2 Reader
| Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
| Weatherproofing | IP55 |
| Weight | 82 g (2.9 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | In-wall, gang box (Included) Junction box (Optional) |
| Networking Interface | (1) 10/100 MbE RJ45 port |
| Connectivity | BLE 4.1 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 5W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ± 15kV, contact: ± 8kV |
| Sensors | Proximity sensor |
| Speaker | (1) Yes, 0.7W |
| LEDs | R/G/B/W <a href="https://help.ui.com/hc/en-us/articles/25738084762775-UniFi-Access-Understand-Access-Device-LED-Status-Indicators" target="_blank" rel="noopener noreferrer">Learn More</a> |
| Button | (1) Factory reset |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Frequency | 13.56 MHz |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Ambient Operating Temperature | -30 to 45° C (-22 to 113° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-G2/UA-G2-Black, V02 |
| Management Application | UniFi Access |
| Software Information | The software version can be checked at <a href="https://unifi.ui.com/" target="_blank" rel="noopener noreferrer">https://unifi.ui.com</a> |
Access Card
| Dimensions | 85.6 x 53.98 x 0.84 mm (3.37 x 2.13 x 0.03") |
| Weight | 5 g (0.18 oz) |
| Format | ISO 7810 ID-1 |
| NFC Frequency | 13.56 MHz |
| NFC Technology | ISO/IEC 14443 Type A MIFARE DESFire UniFi Access Proprietary Security Protocol |
Wire PoE Extenders
| Model | UACC-Extender-2Wire-PoE-Tx/Rx |
| Dimensions | 40 x 105 x 25 mm (1.6 x 4.1 x 1") |
| Weight | PoE in: 77 g (2.7 oz) PoE out: 79 g (2.8 oz) |
| Enclosure Material | Polycarbonate |
| Mounting Material | Polycarbonate |
| Networking Interface | (1) 10/100 MbE (1) Homeplug AV |
| PoE Interface | PoE input: (1) PoE++, 50V DC, Max. 1.2A PoE output: (1) PoE+, 48V DC, 0.72A |
| Management | (1) 10/100 MbE |
| Power Method | PoE++ |
| Max. Power Consumption | 3W (Without PoE output) |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| LEDs | White |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |