Ubiquiti UA-G3-SK-PRO | UniFi Access Starter Kit G3 Pro
$1,136.00
UniFi Access Starter Kit G3 Pro
Technical Specifications
Overview
| In the Box | (1) Door Hub (1) G3 Reader Pro (1) G3 Reader (2) Pocket Keyfobs |
| Touch Pass | 10 free 1-year Touch Passes included Learn More |
Door Hub
| Dimensions | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3") |
| Supported Doors | 1 |
| Maximum User Count | 6,000 |
| Input Terminals | (2) Door exit request (1) Door position (1) Emergency |
| Power Method | PoE++ UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Weight | 363 g (12.8 oz) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| Mounting | DIN-rail (Included) |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Networking Interface | (5) 10/100/1000 Base-T |
| PoE Interface | (1) PoE++ input, 50V DC, 1A (4) PoE outputs, 50V DC, 30W per port (Max 45W aggregated) |
| Max. Power Consumption | 30W (Without PoE output) 50W (With PoE output) |
| Digital Input | Request to exit, request to enter, remote release, door position sensor |
| Dry Output Relay | Lock: 30V DC, 1A Aux: 30V DC, 1A |
| Powered Output Relay | Lock: 12V DC, 1A Aux: 12V DC, 0.33A 12V DC, 0.33A |
| LEDs | B/W Learn More |
| Button | (1) Factory reset |
| Recommend Max. Cable Length — UA-Lock-Electric (400mA) | 24 AWG length: 25 m (82 ft) 22 AWG length: 42 m (138 ft) 20 AWG length: 66 m (217 ft) 18 UACC-Cable-DoorLockRelay length: 100 m (328 ft) |
| Recommend Max. Cable Length — UA-Lock-Magnetic-540kg (500mA) | 24 AWG length: 20 m (66 ft) 22 AWG length: 32 m (105 ft) 20 AWG length: 51 m (167 ft) 18 UACC-Cable-DoorLockRelay length: 80 m (262 ft) |
| Recommend Max. Cable Length — UA-Lock-Magnetic-270kg (800mA) | 24 AWG length: 12 m (29 ft) 22 AWG length: 20 m (98 ft) 20 AWG length: 30 m (167 ft) 18 UACC-Cable-DoorLockRelay length: 46 m (151 ft) |
| Recommend Max. Cable Length — Other locks (1A) | 24 AWG length: 9 m (30 ft) 22 AWG length: 15 m (49 ft) 20 AWG length: 24 m (79 ft) 18 UACC-Cable-DoorLockRelay length: 36 m (118 ft) |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Statement | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: 1 |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-Hub-Door002, V01 |
| Software Information | The software version can be checked at https://unifi.ui.com |
G3 Reader Pro
| Dimensions | 160 x 40.4 x 40.55 mm (6.3 x 1.59 x 1.6") |
| Integrated Camera | True |
| NFC Card & Keyfob Access | True |
| PIN Access | True |
| Apple/Google Wallet | True |
| Mobile Unlock | True |
| Face Unlock | True |
| Two-Way Intercom & Doorbell Access | True |
| Weatherproofing | IP55 |
| NDAA Compliant | True |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Weight | 136 g (4.8 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | Wall, gang-box mount (Included) Angle mount, junction box (Optional) |
| Indoor and Outdoor Use | True |
| Ambient Operating Temperature | Device: -30 to 45° C (-22 to 113° F) Display: -10 to 45° C (14 to 113° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Networking Interface | (1) GbE RJ45 port |
| Connectivity | BLE 4.2 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 6W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ±15kV, contact: ±8kV |
| Video — Max. Frame Rate | 30 FPS |
| Video — Resolution | 2MP 1200 x 1600 (3:4) |
| Optics — Resolution | 12 MP (3072 × 4096) |
| Optics — Field of View | H: 98.6°, V: 125.7°, D: 157.8° |
| Sensors | Proximity sensor |
| Display — Size | 120 mm (4.7") diagonal |
| Display — Screen Technology | Capacitive touch |
| Display — Luminance | 480 nits (Typical) |
| Display — Screen Orientation | Portrait |
| Display — Resolution | 1280 x 286 px |
| Microphone | True |
| Speaker | (1) Yes, 1.5W |
| LEDs | R/G/B/W/Amber Learn More |
| Button | (1) Factory reset |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Certifications | CE, FCC, IC,UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-G3-Pro-W/UA-G3-Pro-B, V01 |
| Software Information | The software version can be checked at https://unifi.ui.com |
G3 Reader
| Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
| NFC Card & Keyfob Access | True |
| Apple/Google Wallet | True |
| Mobile Unlock | True |
| Handwave Request to Exit | True |
| Weatherproofing | IP55 |
| NDAA Compliant | True |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Weight | 82 g (2.9 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | In-wall, gang box (Included) Junction box (Optional) |
| Indoor and Outdoor Use | True |
| Ambient Operating Temperature | -30 to 45° C (-22 to 113° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Networking Interface | (1) 10/100 MbE RJ45 port |
| Connectivity | BLE 4.1 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 5W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ± 15kV, contact: ± 8kV |
| Sensors | Proximity sensor |
| Speaker | (1) Yes, 0.7W |
| LEDs | R/G/B/W Learn More |
| Button | (1) Factory reset |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-G3, V01 |
| Software Information | The software version can be checked at https://unifi.ui.com |
Pocket Keyfob
| Dimensions | 84 x 39 x 7.4 mm (3.3 x 1.5 x 0.29") |
| Weight | 16 g (0.56 oz) |
| Enclosure Material | Polycarbonate, stainless steel, silicone rubber |
| Weatherproofing | IP54 |
| NDAA Compliant | True |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Ambient Operating Temperature | -10 to 45° C (14 to 113° F) |
| NFC Frequency | 13.56 MHz |
| NFC Technology | ISO/IEC 14443 Type A MIFARE DESFire EV3 4K UniFi Access Proprietary Security Protocol |
| Certification | CE |