Ubiquiti UCG-INDUSTRIAL | Cloud Gateway Industrial
$1,215.00
Cloud Gateway Industrial
Technical Specifications
Overview
| Dimensions | Device: 307.9 x 203.5 x 43.7 mm (12.1 x 8 x 1.7") Table stand: 203.5 x 100.2 x 21.9 mm (8 x 3.9 x 0.9") |
| UniFi Application Suite — Network | True |
| UniFi Application Suite — Protect | True |
| UniFi Application Suite — Access | True |
| UniFi Application Suite — Talk | True |
| UniFi Application Suite — Connect | True |
| Managed UniFi Devices | 50+ |
| Managed Cameras | (15) HD (8) 2K (5) 4K |
| Managed Access Hubs | 50 |
| Simultaneous Users Connected | 500+ |
| Max. WAN Port Count | 5 |
| Default WAN Ports | (1) 10G SFP+ (1) 10 GbE RJ45 (1) 2.5 GbE RJ45 |
| Port Layout — 2.5 GbE RJ45 | 4 (2 PoE+++, 2 PoE+) (2.5G/1G/100M) |
| Port Layout — 10 GbE RJ45 | 1 (PoE+++) (10G/5G/2.5G/1G/100M) |
| Port Layout — 10G SFP+ | 1 (10G/1G) |
| IDS/IPS Throughput | 5 Gbps |
| Form Factor | Wall-mounted Compact desktop (Table stand included) Rack mount (Accessory sold separately) |
| Coverage Area | 115 m² (1,250 ft²) |
Security
| Stateful Firewall | True |
| Application-Aware Layer 7 Firewall | True |
| DPI & Traffic Identification | True |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | True |
| Content Filtering | True |
| Intrusion Prevention (IPS/IDS) | True |
| Ad Blocking | True |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | True |
VPN & SD-WAN
| License-Free SD-WAN | True |
| Site-to-Site VPN — Site Magic | True |
| Site-to-Site VPN — IPsec | True |
| Site-to-Site VPN — OpenVPN | True |
| VPN Server — Identity Endpoint One-Click VPN | True |
| VPN Server — Teleport Zero-Configuration VPN | True |
| VPN Server — WireGuard | True |
| VPN Server — OpenVPN | True |
| VPN Server — L2TP | True |
| VPN Client — OpenVPN | True |
| VPN Client — WireGuard | True |
Networking
| Multi-WAN Load Balancing | True |
| Dynamic Routing — OSPF | True |
| Advanced QoS | True |
| Multicast DNS (mDNS) | True |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | True |
| Integrated RADIUS Server | True |
| RADIUS over TLS (RadSec) | True |
| Additional Internet Failover with UniFi LTE Backup | True |
| Internet Quality and Outage Reporting | True |
| MAC Address Table Size | 4,000 |
| Virtual Network Override | True |
Integrated WiFi
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6, WiFi 7) |
| Throughput — 5 GHz | 4.3 Gbps |
| Throughput — 2.4 GHz | 688 Mbps |
| MIMO — 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO — 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Antenna Gain — 5 GHz | Stub antenna: 5 dBi Terminal (Omni) antenna: 6 dBi |
| Antenna Gain — 2.4 GHz | Stub antenna: 3 dBi Terminal (Omni) antenna: 6 dBi |
| Max. TX Power — 5 GHz | 26 dBm |
| Max. TX Power — 2.4 GHz | 23 dBm |
| Supported Data Rates — 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) |
| Supported Data Rates — 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Supported Data Rates — 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| Supported Data Rates — 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Supported Data Rates — 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Supported Data Rates — 802.11b | 1, 2, 5.5, 11 Mbps |
| Supported Data Rates — 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Hardware
| NVR Storage | Pre-installed 128 GB microSD for NVR |
| Expansion Slot | MicroSD Card |
| PoE Budget | DC input: 270W ATX power: 75W |
| Max. PoE Wattage per Port by PSE — PoE+ | 30W |
| Max. PoE Wattage per Port by PSE — PoE+++ | 90W |
| Voltage Range PoE Mode | 50-57V |
| Max. Power Consumption | 28W (Excluding PoE output) |
| Power Method | (1) DC Input (350W PSU) (1) ATX power (48V) |
| Power Supply | 54V DC, 350W (Adapter included) ATX power (48V) |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 85 BTU/hr (Excluding PoE output) |
| Processor | Quad-core ARM® Cortex®-A73 at 2.2 GHz |
| System Memory | 3 GB |
| Weight | Device: 2.4 kg (5.3 lb) Table stand: 321 g (11.3 oz) |
| Enclosure Material | Device: Polycarbonate, aluminium alloy Table stand: Polycarbonate, galvanized steel, silicone rubber |
| Management | Ethernet Bluetooth |
| LEDs — Ethernet | True |
| LEDs — SFP+ | True |
| LEDs — System | True |
| LEDs — MicroSD | True |
| LEDs — SIM | True |
| Button | (1) Factory reset (2) Handle release buttons |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | True |
| Certifications | CE, FCC, IC |
Software
| Application Requirements — Web Application | UniFi iOS™: Version 10.32.0 and later Android™: Version 10.35.0 and later |