Ubiquiti UCG-ULTRA | Cloud Gateway Ultra
$234.00
Cloud Gateway Ultra
Technical Specifications
Overview
| Dimensions | 141.8 x 127.6 x 30 mm (5.6 x 5 x 1.2") |
| UniFi Application Suite — Network | True |
| Managed UniFi Devices | 30+ |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 4 |
| Default WAN Ports | (1) 2.5 GbE RJ45 |
| Port Layout — 1 GbE RJ45 | 4 (1G/100M/10M) |
| Port Layout — 2.5 GbE RJ45 | 1 (2.5G/1G/100M/10M) |
| IDS/IPS Throughput | 1 Gbps |
| Form Factor | Compact desktop |
Security
| Stateful Firewall | True |
| Application-Aware Layer 7 Firewall | True |
| DPI & Traffic Identification | True |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | True |
| Content Filtering | True |
| Intrusion Prevention (IPS/IDS) | True |
| Ad Blocking | True |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | True |
VPN & SD-WAN
| License-Free SD-WAN | True |
| Site-to-Site VPN — Site Magic | True |
| Site-to-Site VPN — IPsec | True |
| Site-to-Site VPN — OpenVPN | True |
| VPN Server — Identity Endpoint One-Click VPN | True |
| VPN Server — Teleport Zero-Configuration VPN | True |
| VPN Server — WireGuard | True |
| VPN Server — OpenVPN | True |
| VPN Server — L2TP | True |
| VPN Client — OpenVPN | True |
| VPN Client — WireGuard | True |
Networking
| Multi-WAN Load Balancing | True |
| Dynamic Routing — OSPF | True |
| Advanced QoS | True |
| Multicast DNS (mDNS) | True |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | True |
| Integrated RADIUS Server | True |
| RADIUS over TLS (RadSec) | True |
| Additional Internet Failover with UniFi LTE Backup | True |
| Internet Quality and Outage Reporting | True |
| MAC Address Table Size | 2,000 |
| Policy-based WAN and VPN Routing | True |
| Customizable DHCP Server | True |
| IPv6 ISP Support | True |
| IGMP Proxy | True |
| Virtual Network Override | True |
Hardware
| Max. Power Consumption | 6.2W |
| Power Method | USB type C (5V DC/3A) |
| Power Supply | USB type C (5V DC/3A) (Adapter included) |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 21 BTU/hr |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| On-board Storage | 16 GB |
| Weight | 520 g (1.1 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Management | Ethernet Bluetooth |
| LEDs — Ethernet | True |
| Button | (1) Factory reset |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | True |
| Certifications | CE, FCC, IC, Anatel: 04653-24-08356, SRRC |
Software
| Application Requirements — Mobile App | UniFi iOS™: Version 10.12.0 and later UniFi Android™: Version 10.11.2 and later |