Ubiquiti UDR7 | UniFi Dream Router 7 | (1) 10G SFP+
A compact desktop gateway that consolidates router, WiFi 7 access point, PoE switch, and NVR storage into one unit — suited to small offices or homes that want a complete UniFi stack without a rack.
Why this one
- The 10G SFP+ WAN port means a fibre handoff won't bottleneck your gateway, and the 2.3 Gbps IDS/IPS throughput means threat inspection stays on at real-world speeds rather than forcing a trade-off.
- Tri-band WiFi 7 — 6 GHz, 5 GHz, and 2.4 GHz — handles 300+ simultaneous clients across a 160 m² footprint, so most small offices won't need a separate access point at all.
- The pre-installed 64 GB microSD means you can start recording up to 1 HD, 2K or 4K camera the day it arrives, without buying an NVR first — useful if you're adding one or two cameras rather than a full system.
- Four 2.5 GbE RJ45 ports (one PoE at 15.4W) cover a PoE camera, a desk switch, or a second WAN link without a separate switch for most small deployments.
Good fit if you're building or consolidating a small UniFi network — under 30 devices, under 160 m² — and want routing, WiFi, a PoE port, and light NVR duty in one desktop unit.
Worth considering something else if you're managing more than 30 UniFi devices, need more than 15.4W PoE, or plan to run more than a handful of cameras — a dedicated gateway like the UCG-MAX paired with a separate PoE switch will scale further without compromise.
What you'll also need
An internet connection with a fibre or 2.5 GbE handoff to make use of the WAN ports; a UniFi Protect-compatible camera (UNVR-INSTANT or a G-series camera from our catalogue) if you want to use the NVR storage; and Cat5e or better to any wired devices or a PoE camera on that single PoE port.
Technical specifications
Overview
| Dimensions | ⌀110 x 184.1 mm (⌀4.3 x 7.3") |
| Managed UniFi Devices | 30+ |
| Managed Cameras | (5) HD (2) 2K (1) 4K |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 4 |
| Default WAN Ports | (1) 10G SFP+ (1) 2.5 GbE RJ45 |
| 2.5 GbE RJ45 | 4 (1 PoE) (2.5G/1G/100M/10M) |
| 10G SFP+ | 1 (10G/1G) |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Compact desktop |
| Coverage Area | 160 m² (1,750 ft²) |
Security
| IDS/IPS Signatures | 20,000+ with CyberSecure |
Networking
| MAC Address Table Size | 2,000 |
Integrated WiFi
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
| 6 GHz | 5.7 Gbps |
| 5 GHz | 4.3 Gbps |
| 2.4 GHz | 688 Mbps |
| 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 6 GHz | 6 dBi |
| 5 GHz | 7 dBi |
| 2.4 GHz | 5 dBi |
| 6 GHz | 24 dBm |
| 5 GHz | 26 dBm |
| 2.4 GHz | 23 dBm |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 4 per Radio |
| 802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Hardware
| NVR Storage | Pre-installed 64GB microSD for NVR |
| Expansion Slot | MicroSD Card |
| PoE Budget | 15.4W |
| PoE | 15.4W |
| Voltage Range PoE Mode | 44-57V |
| Max. Power Consumption | 26W (Excluding PoE output) |
| Power Method | Universal AC input, 100–240V AC, 1.5A Max, 50/60 Hz |
| Power Supply | AC/DC, Internal, 50W |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 89 BTU/hr (Excluding PoE Output) |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Weight | 1.1 kg (2.4 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Management | Ethernet Bluetooth |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 05650-25-08356 |
Software
| VLAN | 802.1Q |
| UniFi Network | Version 9.0.108 and later |