Ubiquiti UDW | UniFi Dream Wall
$2,309.00
UniFi Dream Wall
Technical Specifications
Overview
| Dimensions | 549 x 342 x 62 mm (21.6 x 13.5 x 2.4") |
| UniFi Application Suite — Network | True |
| UniFi Application Suite — Protect | True |
| UniFi Application Suite — Access | True |
| UniFi Application Suite — Talk | True |
| UniFi Application Suite — Connect | True |
| Managed UniFi Devices | 100+ |
| Managed Cameras | (12) HD (7) 2K (4) 4K |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 8 |
| Default WAN Ports | (1) 2.5 GbE RJ45 (1) 10G SFP+ |
| Port Layout — 1 GbE RJ45 | 17 (4 PoE++; 4 PoE+; 4 PoE (1G/100M/10M) |
| Port Layout — 2.5 GbE RJ45 | 1 (2.5G/1G/100M) |
| Port Layout — 10G SFP+ | 2 (10G/1G) |
| IDS/IPS Throughput | 3.5 Gbps |
| Form Factor | Wall-mounted |
| Redundancy | (2) Hot-Swappable PSUs |
| Coverage Area | 140 m² (1,500 ft²) |
Security
| Stateful Firewall | True |
| Application-Aware Layer 7 Firewall | True |
| DPI & Traffic Identification | True |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | True |
| Content Filtering | True |
| Intrusion Prevention (IPS/IDS) | True |
| Ad Blocking | True |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | True |
VPN & SD-WAN
| License-Free SD-WAN | True |
| Site-to-Site VPN — Site Magic | True |
| Site-to-Site VPN — IPsec | True |
| Site-to-Site VPN — OpenVPN | True |
| VPN Server — Identity Endpoint One-Click VPN | True |
| VPN Server — Teleport Zero-Configuration VPN | True |
| VPN Server — WireGuard | True |
| VPN Server — OpenVPN | True |
| VPN Server — L2TP | True |
| VPN Client — OpenVPN | True |
| VPN Client — WireGuard | True |
Networking
| Multi-WAN Load Balancing | True |
| Dynamic Routing — OSPF | True |
| Dynamic Routing — BGP | True |
| Advanced QoS | True |
| Multicast DNS (mDNS) | True |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | True |
| Integrated RADIUS Server | True |
| RADIUS over TLS (RadSec) | True |
| Additional Internet Failover with UniFi LTE Backup | True |
| Internet Quality and Outage Reporting | True |
| MAC Address Table Size | 8,000 |
| Policy-based WAN and VPN Routing | True |
| Customizable DHCP Server | True |
| IPv6 ISP Support | True |
| IGMP Proxy | True |
| Virtual Network Override | True |
| All Traffic Flows | True |
Integrated WiFi
| WiFi Standard | 802.11a/b/g/n/ac/ax (WiFi 6) |
| Throughput — 5 GHz | 2.4 Gbps |
| Throughput — 2.4 GHz | 300 Mbps |
| MIMO — 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
| MIMO — 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Antenna Gain — 5 GHz | 6 dBi |
| Antenna Gain — 2.4 GHz | 5.9 dBi |
| Max. TX Power — 5 GHz | 26 dBm |
| Max. TX Power — 2.4 GHz | 23 dBm |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates — 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| Supported Data Rates — 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| Supported Data Rates — 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Supported Data Rates — 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Supported Data Rates — 802.11b | 1, 2, 5.5, 11 Mbps |
| Supported Data Rates — 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Hardware
| NVR Storage | Pre-installed 512 GB microSD for NVR Built-in 128 GB SSD for detection recordings |
| Expansion Slot | MicroSD Card |
| PoE Budget | 420W |
| Max. PoE Wattage per Port by PSE — PoE | 15.4W |
| Max. PoE Wattage per Port by PSE — PoE+ | 30W |
| Max. PoE Wattage per Port by PSE — PoE++ | 60W |
| Voltage Range PoE Mode | PoE: 44-57V PoE+/PoE++: 50-57V |
| Max. Power Consumption | 532W (Including PoE Output) |
| Power Method | Universal AC input 100–240V AC, 7A Max., 50/60Hz |
| Power Supply | (2) Hot-Swappable AC/DC 550W PSU (1) Pre-installed PSU |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 382 BTU/hr (Excluding PoE Output) |
| Processor | Quad-core ARM® Cortex®-A57 at 1.7 GHz |
| System Memory | 4 GB |
| On-board Storage | 16 GB eMMC Integrated 128 GB SSD Pre-installed 512 GB microSD card |
| Weight | 8.6 kg (19 lb) |
| Enclosure Material | Polycarbonate, galvanized steel, aluminum alloy |
| Mount Material | Stainless steel |
| LCM Display | 4.7" touchscreen |
| Management | Ethernet Bluetooth |
| LEDs — Ethernet | True |
| LEDs — SFP+ | True |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | True |
| Certifications | CE, FCC, IC, Anatel: 18314-23-08356 |
Software
| VLAN | 802.1Q |
| Guest Traffic Isolation | True |