Ubiquiti UDW | UniFi Dream Wall
A wall-mounted UniFi OS console that combines a gateway, PoE switch, WiFi 6 access point, and NVR into a single panel — for offices or server rooms where rack space is limited but network scope isn't.
Why this one
- The 420W PoE budget across 17 ports — including four PoE++ ports at 60W each — means you can run access points, cameras, and readers directly from the panel without a separate switch.
- Built-in UniFi Protect NVR storage (512 GB microSD pre-installed, expandable to 1 TB) handles up to 4K camera recording without adding a separate recorder to the room.
- 3.5 Gbps IDS/IPS throughput with 55,000+ CyberSecure signatures means threat inspection runs at line speed rather than becoming the bottleneck on a fast WAN connection.
- Dual hot-swappable PSUs mean a failed power supply doesn't take the network down — you swap it without powering off, which matters when the panel is running everything.
Good fit if you're fitting out a small-to-medium office, retail space, or comms room where you want the gateway, switching, WiFi, and camera recording in one wall-mounted unit and you have a clean 240V circuit to feed it.
Worth considering something else if you already have a rack and existing PoE switching — a UDM-PRO or UXG-PRO paired with your current switches will cost less and avoid duplicating the switching layer you've already paid for.
What you'll also need
A 240V AC circuit and wall-mounting hardware (the stainless steel mount is included); UniFi Protect cameras if you want to use the NVR storage; and a 10G SFP+ module or 2.5 GbE uplink for your WAN connection, depending on what your ISP delivers.
Technical specifications
Overview
| Dimensions | 549 x 342 x 62 mm (21.6 x 13.5 x 2.4") |
| Managed UniFi Devices | 100+ |
| Managed Cameras | (12) HD (7) 2K (4) 4K |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 8 |
| Default WAN Ports | (1) 2.5 GbE RJ45 (1) 10G SFP+ |
| 1 GbE RJ45 | 17 (4 PoE++; 4 PoE+; 4 PoE (1G/100M/10M) |
| 2.5 GbE RJ45 | 1 (2.5G/1G/100M) |
| 10G SFP+ | 2 (10G/1G) |
| IDS/IPS Throughput | 3.5 Gbps |
| Form Factor | Wall-mounted |
| Redundancy | (2) Hot-Swappable PSUs |
| Coverage Area | 140 m² (1,500 ft²) |
Security
| IDS/IPS Signatures | 55,000+ with CyberSecure |
Networking
| MAC Address Table Size | 8,000 |
Integrated WiFi
| WiFi Standard | 802.11a/b/g/n/ac/ax (WiFi 6) |
| 5 GHz | 2.4 Gbps |
| 2.4 GHz | 300 Mbps |
| 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 5 GHz | 6 dBi |
| 2.4 GHz | 5.9 dBi |
| 5 GHz | 26 dBm |
| 2.4 GHz | 23 dBm |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 8 per Radio |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Hardware
| NVR Storage | Pre-installed 512 GB microSD for NVR Built-in 128 GB SSD for detection recordings |
| Expansion Slot | MicroSD Card |
| PoE Budget | 420W |
| PoE | 15.4W |
| PoE+ | 30W |
| PoE++ | 60W |
| Voltage Range PoE Mode | PoE: 44-57V PoE+/PoE++: 50-57V |
| Max. Power Consumption | 532W (Including PoE Output) |
| Power Method | Universal AC input 100–240V AC, 7A Max., 50/60Hz |
| Power Supply | (2) Hot-Swappable AC/DC 550W PSU (1) Pre-installed PSU |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 382 BTU/hr (Excluding PoE Output) |
| Processor | Quad-core ARM® Cortex®-A57 at 1.7 GHz |
| System Memory | 4 GB |
| On-board Storage | 16 GB eMMC Integrated 128 GB SSD Pre-installed 512 GB microSD card |
| Weight | 8.6 kg (19 lb) |
| Enclosure Material | Polycarbonate, galvanized steel, aluminum alloy |
| Mount Material | Stainless steel |
| LCM Display | 4.7" touchscreen |
| Management | Ethernet Bluetooth |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 18314-23-08356 |
Software
| VLAN | 802.1Q |