Ubiquiti UVC-AI-PRO | AI Pro Camera | 4K | IP65 | 3x Optical
$1,134.00
AI Pro Camera
Technical Specifications
Overview
| Dimensions | Without mount: ⌀86 x 112.6 mm (⌀3.4 x 4.4") With mount: ⌀86 x 175.3 mm (⌀3.4 x 6.9") |
| IR Night Vision | 25 m (82 ft) Up to 40 m (131 ft) with Vision Enhancer |
| Zoom Mode | 3x Optical |
| Face Recognition | True |
| License Plate Recognition | True |
| Smart Detections (People, Vehicles, Animals) | True |
| Resolution | 4K |
| Field of View | Wide: H: 109.9°, V: 59.9°, D: 127.7° Zoom: H: 34.9°, V: 19.7°, D: 40° |
| Audio | Two-way audio |
| Weatherproofing | IP65 |
| Tamper Resistance | IK04 |
| Mounting | Wall, ceiling, pole mount (Included) Junction box, angled base (Optional) |
Performance
| Networking Interface | GbE RJ45 port |
| Video — Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay, HDR |
| Video — Max. Frame Rate | 30 FPS |
| Video — Resolution | 8MP 3840 x 2160 (16:9) |
| Optics — Sensor | 1/1.8" 8MP |
| Optics — Lens | F 4.1–12.3 mm; ƒ/1.53–ƒ/3.3 |
| Optics — Night Mode | Built-in IR LED illumination and an IR cut filter |
Hardware
| Max. Power Consumption | Device: 11W Device with Enhancer: 22W |
| Supported Voltage Range | 37—57V DC |
| Power Method | Device: PoE Device with Enhancer: PoE+ |
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Pole Mount Diameter | 1.5–2" (38–50 mm) |
| Weight | Without mount: 675 g (1.5 lb) With mount: 820 g (1.8 lb) |
| Enclosure Material | Aluminum alloy, polycarbonate |
| Mount Material | Aluminum alloy |
| Button | (1) Factory reset |
| Ambient Operating Temperature | -20 to 40° C (-4 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | True |
| Certifications | CE, FCC, IC |