Ubiquiti UVC-AI-THETA | AI Theta Camera | 4K | PoE
$703.00
AI Theta Camera
Technical Specifications
Overview
| Dimensions | UVC-AI-Theta-Hub: 140 x 70 x 38 mm (5.5 x 2.8 x 1.5”) UVC-AI-Theta-Lens/360: ⌀22.8. x 43.5 mm (⌀0.9 x 1.7”) |
| Face Recognition | True |
| License Plate Recognition | True |
| Smart Detections (People, Vehicles, Animals) | True |
| Resolution | 4k |
| Field of View | H: 97.5°, V: 79.4°, D: 118.2° |
| Audio | Two-way audio with optional AI Theta Audio |
| Mounting | Wall, ceiling, flush mount (Included) Angle mount (Optional) |
Performance
| Networking Interface | GbE RJ45 port |
| Video — Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
| Video — Max. Frame Rate | UVC-AI-Theta-Lens: 24 FPS UVC-AI-Theta-Lens-360: 20 FPS |
| Video — Resolution | UVC-AI-Theta-Lens: 8MP 3264 x 2448 (4:3) UVC-AI-Theta-Lens-360: 6MP 2560 x 2560 (1:1) |
| Optics — Sensor | UVC-AI-Theta-Lens: 8MP CMOS UVC-AI-Theta-Lens-360: 12MP CMOS |
| Optics — Lens | Fixed focal length |
Hardware
| Max. Power Consumption | 12.5W |
| Supported Voltage Range | 37—57V DC |
| Power Method | PoE |
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Weight | UVC-AI-Theta-Hub: 330 g (11.6 oz) UVC-AI-Theta-Hub mount: 35 g (1.2 oz) UVC-AI-Theta-Lens/360: 15 g (0.5 oz) UVC-AI-Theta-Lens/360 Flush mount: 12 g (0.4 oz) |
| Enclosure Material | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-Lens/360: aluminum alloy, polycarbonate UVC-AI-Theta-Lens/360 Flush mount: polycarbonate |
| Mount Material | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-Lens/360: aluminum alloy, polycarbonate UVC-AI-Theta-Lens/360 Flush mount: polycarbonate |
| Button | (1) Factory reset |
| Ambient Operating Temperature | -20 to 40° C (-4 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | True |
| Certifications | CE, FCC, IC |