Ubiquiti UVC-G6-ENTRY | G6 Entry Camera | Main camera: 5MP | IP55…
$548.00
G6 Entry Camera
Technical Specifications
Overview
| Dimensions | 176 x 45 x 29.6 mm (6.9 x 1.8 x 1.2") |
| IR Night Vision | 5 m (16 ft) |
| Face Recognition | True |
| Smart Detections (People, Vehicles, Animals) | True |
| Resolution | Main camera: 5MP Package camera: 8MP |
| Field of View | Main camera: H: 100°, V: 135°, D: 180° Package camera: H: 66°, V: 51.7°, D: 78° |
| Audio | Two-way audio |
| Weatherproofing | IP55 |
| Tamper Resistance | IK07 |
| Mounting | Wall mount, Gangbox mount plate, 20° wedge mount (Included) Junction box (Optional) |
| NFC Card & Keyfob Access | True |
| Apple/Google Wallet | True |
| Mobile Unlock | True |
| Two-Way Intercom & Doorbell Access | True |
Performance
| Networking Interface | GbE RJ45 port |
| Connectivity | BLE 4.1 NFC |
| Video — Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay, HDR |
| Video — Max. Frame Rate | Main camera: 30 FPS Package camera: 3 FPS |
| Video — Resolution | Main camera: 5MP, 1920 x 2560 (3:4) Package camera: 8MP 3264 x 2448 (4:3) |
| Optics — Sensor | Main camera: 5MP CMOS Package camera: 8MP CMOS |
| Optics — Lens | Fixed focal length |
| Optics — Night Mode | Built-in IR LED illumination and IR cut filter |
Hardware
| Max. Power Consumption | 16W |
| Supported Voltage Range | 42—57V DC |
| Power Method | PoE+ |
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Weight | 275 g (9.7 oz) |
| Enclosure Material | Aluminum |
| Mount Material | Wall mount: Stainless steel Gangbox mount plate: SGCC steel Gangbox mount cover: Polycarbonate Wedge mount: Aluminum |
| Button | (1) Ring button (1) Factory reset (1) Tamper switch |
| LEDs | R/G/B/W Learn More |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| NDAA Compliant | True |
| Certifications | CE, FCC, IC |