Ubiquiti UVC-G6-PTZ | G6 PTZ Camera | 4K | IP66 | 10x Hybrid
$898.00
G6 PTZ Camera
Technical Specifications
Overview
| Dimensions | Without mount: ⌀107.2 x 104.5 x 203.2 mm (⌀4.2 x 4.1 x 8") With mount: ⌀107.2 x 111 x 230.2 mm (⌀4.2 x 4.8 x 9.1") |
| IR Night Vision | 30 m (98 ft) |
| Zoom Mode | 10x Hybrid |
| Face Recognition | True |
| License Plate Recognition | True |
| Smart Detections (People, Vehicles, Animals) | True |
| Resolution | 4K |
| Field of View | Wide: H: 109.9°, V: 56.7°, D: 134.1° Tele: H: 26.6°, V: 15.1° , D: 30.4° |
| Pan-Tilt Range | Pan: 350° Tilt: 100° |
| Audio | Two-way audio |
| Weatherproofing | IP66 |
| Tamper Resistance | IK04 |
| Mounting | Wall, Surface, Ceiling, Pole mount (Included) Corner, In-Ceiling, Pendant mount, Conduit adapter (Optional) |
Performance
| Networking Interface | 10/100 MbE RJ45 port |
| Video — Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay, HDR |
| Video — Max. Frame Rate | 30 FPS |
| Video — Resolution | 8MP 3840 x 2160 (16:9) |
| Optics — Sensor | Wide: 1/1.8" 8MP Tele: 1/1.8" 8MP |
| Optics — Lens | Wide: F 4.46 mm; ƒ/1.65 Tele: F 16.3 mm; ƒ/2.4 |
| Optics — Night Mode | Built-in IR LED illumination and IR cut filter |
Hardware
| Max. Power Consumption | 24.5W |
| Supported Voltage Range | 42.5–57V DC |
| Power Method | PoE+ |
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Pole Mount Diameter | 1.5–2" (38–50 mm) |
| Weight | Without arm mount: 1 kg (2.2 lb) With arm mount: 1.1 kg (2.4 lb) |
| Enclosure Material | Aluminum alloy, polycarbonate |
| Mount Material | Arm mount: polycarbonate Pole mount: aluminum alloy |
| Expansion Slot | MicroSD card |
| Button | (1) Factory reset |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Ambient Operating Humidity | 20 to 90% noncondensing |
| NDAA Compliant | True |
| Certifications | CE, FCC, IC |